|
|
| Stock List (Top 25)
| Symbol | Price | Change | % Chg |
| AAPL | 513.04 | -1.81 | -0.35% |
| ABX | 49.44 | 0.99 | 2.04% |
| AXP | 52.79 | -0.06 | -0.11% |
| BA | 76.06 | 0.34 | 0.45% |
| BK | 21.84 | -0.32 | -1.44% |
| BP | 46.87 | -0.29 | -0.61% |
| BRK.A | 118,170.00 | -1205.00 | -1.01% |
| CBS | 29.43 | -0.11 | -0.37% |
| COF | 48.25 | -0.41 | -0.84% |
| CVX | 107.50 | -0.91 | -0.84% |
| DTV | 45.05 | -0.10 | -0.22% |
| DD | 51.28 | -0.32 | -0.62% |
| KO | 69.25 | 0.43 | 0.62% |
| GOOG | 607.94 | -6.06 | -0.99% |
| INTC | 26.73 | -0.43 | -1.58% |
| M | 37.68 | 0.99 | 2.70% |
| MRO | 34.39 | -0.17 | -0.49% |
| MSFT | 31.27 | -0.17 | -0.54% |
| NEU | 183.87 | -2.12 | -1.14% |
| POT | 47.29 | 0.18 | 0.38% |
| SNDK | 47.48 | -0.13 | -0.27% |
| SWY | 22.67 | 0.16 | 0.71% |
| SYMC | 17.88 | -0.06 | -0.33% |
| WMB | 29.30 | -0.16 | -0.54% |
| XRX | 8.15 | -0.02 | -0.24% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |
|
|